Fusion 360 Keyboard Shortcuts
| Animate Workspace Commands | |
| WINDOWS | MAC | |
| Auto Explode All Levels | U |
| Manual Explode | E |
| Publish Video | P |
| Transform Components | M |
| View | C |
| CAM Workspace Commands | |
| Duplicate | Ctrl + D | Command +D |
| Generate Toolpath | Ctrl + G | Command + G |
| Scripts and Add-Ins | Shift+S |
| Show Log | Ctrl + L | Command + L |
| Canvas Selection | |
| Copy | Ctrl + C | Command + C |
| Cut | Ctrl + X | Command + X |
| Orbit | Hold Shift + Hold Middle Mouse Button |
| Orbit around point | Hold Shift + Click then Hold Middle Mouse Button |
| Pan | Hold Middle Mouse Button |
| Paste | Ctrl + V | Command + V |
| Redo | Ctrl + Y | Command + Y |
| Undo | Ctrl + Z | Command + Z |
| Zoom | Roll Middle Mouse Button |
| Drawing Workspace Commands | |
| Balloon | B |
| Center Mark | C |
| Delete | Delete |
| Dimension | D |
| Move | M |
| Projected View | P |
| Text | T |
| Edit Form Commands | |
| Add geometry | Alt + Drag |
| Add geometry and keep creases | Alt + Control + Drag | Alt + Command + Drag |
| Electronics workspace | |
| Activate command line | / |
| Add Hole | H |
| Add Part | A |
| Add Text | T |
| Bus | B |
| Change | C |
| Copy | Ctrl+C | Command+C |
| Delete | Delete | Backspace |
| Dimension | D |
| DRC | Ctrl+D | Command+D |
| ERC | Ctrl+E | Command+E |
| Errors | E |
| Grid | G |
| Label | Shift+L |
| Manual Route | R |
| Move | R |
| Name | N |
| Net | R |
| New Device | Alt+Ctrl+3 | Option+Command+3 |
| New Footprint | Alt+Ctrl+2 | Option+Command+2 |
| New Symbol | Alt+Ctrl+1 | Option+Command+1 |
| Package 3D Create | Alt+Ctrl+4 | Option+Command+4 |
| Pad | O |
| Pad Array | Shift+O |
| Pin | P |
| Pin Array | Shift+P |
| Redo | Ctrl+Y | Command+Shift+Z |
| Ripup | U |
| Ripup All Polygons | Alt+Shift+P | Option+Shift+P |
| Route Diff Pair | Ctrl+R | Command+R |
| Route Multi | Shift+R |
| Run Script | Alt+Shift+S | Option+Shift+S |
| Run ULP | Shift+U |
| SMD | P |
| SMD Array | Shift+P |
| Stop | ESC |
| Undo | Ctrl+Z | Command+Z |
| Value | V |
| Via | Alt+V | Option+V |
| Zoom to Fit | F6 |
| Switch Sch Doc | Ctrl+1 | Command+1 |
| Switch PCB Doc | Ctrl+2 | Command+2 |
| PCB 3D View | Ctrl+3 | Command+3 |
| Shortcut Dialog | S |
| Generative Design workspace | |
| New Generative Study | N |
| Study Settings | E |
| Structural Constraints | C |
| Structural Loads | L |
| Design Workspace | |
| 2-point Rectangle | R |
| Appearance | A |
| As-built Joint | Shift + J |
| Center Diameter Circle | C |
| Compute All | Ctrl + B | Command + B |
| Extrude | E |
| Fillet | F |
| Freeform Selection | 2 |
| Hole | H |
| Joint | J |
| Line | L |
| Measure | I |
| Model Toolbox | S |
| Move | M |
| Normal / Construction | X |
| Offset | O |
| Paint Selection | 3 |
| Press Pull | Q |
| Project | P |
| Scripts and Add-ins | Shift + S |
| Sketch Dimension | D |
| Toggle Component Color Cycling | Shift + N |
| Toggle Visibility | V |
| Trim | T |
| Window Selection | 1 |
| Render Workspace Commands | |
| Appearance | A |
| Sculpt Workspace Selection | |
| Grow selection | Shift + Up Arrow |
| Invert selection | Alt + N | Command + N |
| Loop grow selection | Alt + O | Control + O |
| Loop selection | Alt + P | Control + P |
| Next U | Alt + Right Arrow | Control + Command + Right Arrow |
| Next V | Alt + Up Arrow | Control + Command + Up Arrow |
| Previous U | Alt + Left Arrow | Control + Command + Left Arrow |
| Previous V | Alt + Down Arrow | Control + Command + Down Arrow |
| Range selection | Alt + M | Command + M |
| Ring grow selection | Alt + K | Control + K |
| Ring selection | Alt + L | Control + L |
| Ring shrink selection | Alt + J | Control + J |
| Select edge ring | Double-click an edge |
| Select face ring | Select two faces then double-click a third face |
| Shrink selection | Shift + Down Arrow |
| Toggle box mode | Ctrl + 1 | Control + 1 |
| Toggle control frame mode | Ctrl + 2 | Control + 2 |
| Toggle smooth mode | Ctrl + 3 | Control + 3 |
| Simulate Workspace Selection | |
| DOF View | Ctrl + D | Command + D |
| Force | F |
| Groups View | Ctrl + G | Command + G |
| Model View | Ctrl + L | Command + L |
| New Simulation Study | N |
| Results View | Ctrl + R | Command + R |
| Settings | E |
| Structural Constraint | C |
| Structural Loads | L |
| System | |
| Recovery Save | Ctrl + Shift + S | Command + Shift + S |
| Save Version | Ctrl + S | Command + S |